<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Socialize Your Stuff</title>
	<atom:link href="http://www.socializeyourstuff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socializeyourstuff.com</link>
	<description>Manage your Web Presence</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Socialize Your Channel by U.S. Partner News for Friday, October 7, 2011 - Microsoft U.S. Partner Team - Community Home - Microsoft Dynamics Community</title>
		<link>http://www.socializeyourstuff.com/socialize-your-channel/#comment-148</link>
		<dc:creator>U.S. Partner News for Friday, October 7, 2011 - Microsoft U.S. Partner Team - Community Home - Microsoft Dynamics Community</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializeyourstuff.com/?page_id=305#comment-148</guid>
		<description>[...] Social Media Solution for Microsoft Dynamics Partners Microsoft is providing a steady stream of social media content for ERP and CRM customers across several industries through a comprehensive social media solution called Butterfly Publisher. For $125 per month, U.S. Microsoft Dynamics partners can use social media to listen to customers, engage in conversation, and track, measure, and run lead-generating campaigns. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Solution for Microsoft Dynamics Partners Microsoft is providing a steady stream of social media content for ERP and CRM customers across several industries through a comprehensive social media solution called Butterfly Publisher. For $125 per month, U.S. Microsoft Dynamics partners can use social media to listen to customers, engage in conversation, and track, measure, and run lead-generating campaigns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Message Marketing Increases Results by John Bergdoll</title>
		<link>http://www.socializeyourstuff.com/social/short-message-marketing-increases-results/#comment-102</link>
		<dc:creator>John Bergdoll</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=209#comment-102</guid>
		<description>I think we can all take a lesson from People magazine. I can read that magazine while I&#039;m in the checkout line.

Twitter @JohnBergdoll</description>
		<content:encoded><![CDATA[<p>I think we can all take a lesson from People magazine. I can read that magazine while I&#8217;m in the checkout line.</p>
<p>Twitter @JohnBergdoll</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drip…Drop…Drive &#8230;Socialized Drip Marketing by John Bergdoll</title>
		<link>http://www.socializeyourstuff.com/social/drip%e2%80%a6drop%e2%80%a6drive-socialized-drip-marketing/#comment-91</link>
		<dc:creator>John Bergdoll</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=174#comment-91</guid>
		<description>Drip marketing is the perfect description on how best to use social media. It&#039;s not far from the old marketing axiom, &#039;It takes 6 or 7 product view before a customer decides to make a purchase.&#039;

Twitter @JohnBergdoll</description>
		<content:encoded><![CDATA[<p>Drip marketing is the perfect description on how best to use social media. It&#8217;s not far from the old marketing axiom, &#8216;It takes 6 or 7 product view before a customer decides to make a purchase.&#8217;</p>
<p>Twitter @JohnBergdoll</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek Invented Twitter! by Matthew Lees</title>
		<link>http://www.socializeyourstuff.com/social/star-trek-invented-twitter/#comment-68</link>
		<dc:creator>Matthew Lees</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=143#comment-68</guid>
		<description>I love the concept that Kirk was the first Twitterer. Your example tweet about his &quot;going down to the planet&quot; is great. BUT there&#039;s an anachronistic problem here, since he sends his message *in the future* (Star Date 1147)! How can he have been the first person to microblog if he doesn&#039;t actually do it for another 250+ years? (See http://en.wikipedia.org/wiki/Timeline_of_Star_Trek for info on converting Star Dates to our calendar.)</description>
		<content:encoded><![CDATA[<p>I love the concept that Kirk was the first Twitterer. Your example tweet about his &#8220;going down to the planet&#8221; is great. BUT there&#8217;s an anachronistic problem here, since he sends his message *in the future* (Star Date 1147)! How can he have been the first person to microblog if he doesn&#8217;t actually do it for another 250+ years? (See <a href="http://en.wikipedia.org/wiki/Timeline_of_Star_Trek" rel="nofollow">http://en.wikipedia.org/wiki/Timeline_of_Star_Trek</a> for info on converting Star Dates to our calendar.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drip…Drop…Drive &#8230;Socialized Drip Marketing by Drip Marketing YOU and your company</title>
		<link>http://www.socializeyourstuff.com/social/drip%e2%80%a6drop%e2%80%a6drive-socialized-drip-marketing/#comment-69</link>
		<dc:creator>Drip Marketing YOU and your company</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=174#comment-69</guid>
		<description>[...] In this case, drip marketing was performed through an eNewsletter. But that doesn’t mean that is the best or only method that should be practiced (see my previous article called Drip…Drop…Drive …Socialized Drip Marketing). [...] </description>
		<content:encoded><![CDATA[<p>[...] In this case, drip marketing was performed through an eNewsletter. But that doesn’t mean that is the best or only method that should be practiced (see my previous article called Drip…Drop…Drive …Socialized Drip Marketing). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you a social media guru? by Lee Down</title>
		<link>http://www.socializeyourstuff.com/social/are-you-a-social-media-guru/#comment-45</link>
		<dc:creator>Lee Down</dc:creator>
		<pubDate>Mon, 04 May 2009 22:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=52#comment-45</guid>
		<description>I got your twitter &lt;a&gt;@leedman&lt;/a&gt; asking if I was a guru. Saw the bit.ly link and up for the game clicked the bait. I grinned about the &#039;other guy&#039; as I wonder how he&#039;s feeling right now. :)

He hehe... I look forward to seeing what you have up your sleeve and how I can be a part of it.

Cheers, Lee</description>
		<content:encoded><![CDATA[<p>I got your twitter <a>@leedman</a> asking if I was a guru. Saw the bit.ly link and up for the game clicked the bait. I grinned about the &#8216;other guy&#8217; as I wonder how he&#8217;s feeling right now. <img src='http://www.socializeyourstuff.com/website/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>He hehe&#8230; I look forward to seeing what you have up your sleeve and how I can be a part of it.</p>
<p>Cheers, Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

