<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialize Your Stuff</title>
	<atom:link href="http://www.socializeyourstuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socializeyourstuff.com</link>
	<description>Manage your Web Presence</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Socialize Your Stuff &#8211; Where Social Media Meets Email Marketing</title>
		<link>http://www.socializeyourstuff.com/social/socialize-your-stuff-where-social-media-meets-email-marketing/</link>
		<comments>http://www.socializeyourstuff.com/social/socialize-your-stuff-where-social-media-meets-email-marketing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:01:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=366</guid>
		<description><![CDATA[Content + Email = Conversations &#38; Conversations = Sales. &#160;Now you can create those conversations with LinkedIn Groups. &#160;Curate great content from the groups, post content that you created to the groups, and respond to all the comments you want in the groups. &#160;Then facebook, email, and tweet about it all. From one elegant dashboard. [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>
	Content + Email = Conversations &amp; Conversations = Sales. &nbsp;Now you can create those conversations with LinkedIn Groups. &nbsp;Curate great content from the groups, post content that you created to the groups, and respond to all the comments you want in the groups. &nbsp;Then facebook, email, and tweet about it all. From one elegant dashboard.</p>
</p>
<p><a href="http://stuf.in/b1sxy">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/socialize-your-stuff-where-social-media-meets-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: The Meaning of Change</title>
		<link>http://www.socializeyourstuff.com/social/facebook-timeline/</link>
		<comments>http://www.socializeyourstuff.com/social/facebook-timeline/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:08:36 +0000</pubDate>
		<dc:creator>pmesnik</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=362</guid>
		<description><![CDATA[“It is change, continuing change, inevitable change, that is the dominant factor in society today. No sensible decision can be made any longer without taking into account not only the world as it is, but the world as it will be&#8230;” - Isaac Asimov As an early Facebook user and observer, one thing I can [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“It is change, continuing change, inevitable change, that is the dominant factor in society today. No sensible decision can be made any longer without taking into account not only the world as it is, but the world as it will be&#8230;”</p>
<p dir="ltr">- Isaac Asimov</p>
</blockquote>
<p>As an early Facebook user and observer, one thing I can consistently say about Facebook is that it is always ready for another change. Whether you are a Facebook Application developer, a Facebook marketer, or a Facebook user &#8211; all of us have learned to adapt and roll with the punches. We have also learned to look ahead and watch for new changes that fit the longer term Facebook vision.<strong><strong><br />
</strong></strong></p>
<blockquote>
<p dir="ltr">“The more things change, the more they stay the same”</p>
<p dir="ltr">- Jean-Baptiste Alphonse Karr</p>
</blockquote>
<p><strong><strong><br />
</strong></strong>What is also true, is that despite all of these changes there are certain core principles and strategies which remain the same, and if anything, have become more important to recognize.<strong><strong><br />
</strong></strong></p>
<h2 dir="ltr">Facebook = Personal Profile + Newsfeed + Apps</h2>
<p>In its early days Facebook looked hardly like it does today. The personal profile, newsfeed, and apps were co-mingled on the same page in separate boxes. The user had the opportunity to move and customize these boxes, making their page quite unique based on their interests.</p>
<p><strong><strong><img src="https://lh4.googleusercontent.com/-5GWr7hFgCIChvHba0SJsPa26OhMl9AvV71f3kg5iZ537XVGls_DQ596UObJ5qTly32e7T0gUeGD3r7aZLvvO9zcQJTEmivfVlg-OngBgf3jt8elWnI" alt="" width="394px;" height="408px;" /><br />
Facebook Circa 2007-8<br />
</strong></strong></p>
<h2 dir="ltr">Rise of the Newsfeed</h2>
<p>In its next major iteration, Facebook introduced and prioritized the newsfeed as a user experience. The personal profile became less important, and all of those apps were pushed into tabs and eventually removed altogether when tabs were phased out of personal profiles. Fan Pages followed the same design path only they kept tabs which could be used to customize the user experience and add special functionalities and promotions.<strong><strong><br />
<img src="https://lh4.googleusercontent.com/4NsxKdMaBymO7ObitMRAXb3lB7a8hEae88v7RbIRf2QTKwDyDyAVaEUJH36L9X9QUmmm4mXyfcOc84bk2_JzOTk18jW-ajxEkjUUfvxaid9_AiB3ZK0" alt="" width="403px;" height="381px;" /><br />
Facebook Circa 2009</strong></strong></p>
<p><strong><strong><br />
<img src="https://lh6.googleusercontent.com/pN84sDyfCss-bExodGOdUE9eljEwKpZhjgud9jqtSVM1R6OmcRPgfFSWq-YZFPM1zOhae81Nas5iFSZ82WYMCsDLpSQ227yBJ1N-OHuQSLsl-gJ9rP8" alt="" width="436px;" height="245px;" /><br />
Facebook Circa 2010-11</strong></strong></p>
<p><em>NOTE: You can see more screen shots of Facebook through time, including the ones from 2004 when it was called “thefacebook”, by going here: <a href="http://devilsworkshop.org/facebook-design-20042011-timeline-screenshots/">http://devilsworkshop.org/facebook-design-20042011-timeline-screenshots/</a></em><strong><strong><br />
</strong></strong></p>
<h2 dir="ltr">The Personal Profile Becomes a Timeline</h2>
<p>Once the newsfeed focus became established, re-design attention turned to the personal profile.<br />
This resulted in the Timeline which was announced in 2011 and has since been rolled out to all users. The timeline is ultimately an expression of ones complete social life on Facebook &#8211; and if you are real fanatic, a documentation of your life from birth to death &#8211; and all your friends (old girlfriends/boyfriends included) and the activities in-between.</p>
<p><strong><strong><br />
<img src="https://lh5.googleusercontent.com/jyZfu_iXtJ6mrSdSoR5y3IOAHEhCwT8m2X5EPaKfvwQ8Au6Q-Pfcl-CJ-C7otHABtXFhh9JpxkNp2tJjIqS0xMjhfYsp97b2pkj9KiFfc4CFgimeQnw" alt="" width="421px;" height="508px;" /><br />
Facebook Circa 2011</strong></strong></p>
<p>&nbsp;</p>
<h2 dir="ltr">Timeline: The Story of Your Company or Brand</h2>
<p>Now Facebook’s attention has turned back to Fan Pages. Just like the personal profile, Fan Pages will use the Timeline and can provide a full history of your company or brand (see Red Bull <a href="http://www.facebook.com/redbull">http://www.facebook.com/redbull</a> for a great example). While for some they may have a history they would rather forget, for most companies the Timeline offers an opportunity to tell the larger story. The tabs for your Apps have been re-configured, allowing a few to be highly visible as “chicklets” along the top &#8211; but others are hidden almost completely.<strong><strong></strong></strong></p>
<p>&nbsp;</p>
<h2 dir="ltr">So What Do These Latest Changes Mean?</h2>
<p>The new Timeline approach to pages has been generally welcomed by opinion makers, however here are some further thoughts on what this change means to a marketer in an article we post to Chief Marketer this past week:</p>
<p><strong>READ: <a href="http://chiefmarketer.com/social-marketing/marketing-potential-facebooks-timeline" target="_blank">The Marketing Potential of Facebook&#8217;s Timeline</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialize Your Stuff Integrates with Constant Contact to Deliver Solution for Sending Social Digests and Promotions</title>
		<link>http://www.socializeyourstuff.com/social/social-for-constant-contact/</link>
		<comments>http://www.socializeyourstuff.com/social/social-for-constant-contact/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:54:17 +0000</pubDate>
		<dc:creator>pmesnik</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=352</guid>
		<description><![CDATA[Using Constant Contact API, Butterfly Publisher™ integrates with Email Marketing to easily add social digests and promotions to marketing campaigns Needham, MA &#8211; March 20, 2012 &#8211; Socialize Your Stuff today announced that it has developed an integration between Butterfly Publisher and Email Marketing from Constant Contact®, Inc. (NASDAQ: CTCT) , enabling Constant Contact customers [...]]]></description>
			<content:encoded><![CDATA[<h3><em><strong><strong><strong id="internal-source-marker_0.5811705619562417"><img class="alignright" src="https://lh4.googleusercontent.com/-bxeHpDvagvO8z0AhuTB-BsTilNwo5OI2ZtsH3QxDVCLM8aY372Y1Ter-XJsTuXtTGIA_K3ZEJXoNNlXBGaYOJfQIQYXYio8-40i1Bfqu2_UN_YuTDU" alt="" width="154px;" height="96px;" /></strong></strong></strong>Using Constant Contact API, Butterfly Publisher™ integrates with Email Marketing to easily add social digests and promotions to marketing campaigns</em></h3>
<p>Needham, MA &#8211; March 20, 2012 &#8211; <a href="http://socializeyourstuff.com/">Socialize Your Stuff</a> today announced that it has developed an integration between Butterfly Publisher and Email Marketing from <a href="http://www.constantcontact.com/index.jsp">Constant Contact®, Inc.</a> (NASDAQ: CTCT) , enabling Constant Contact customers to produce and maintain high-quality social content and push social content to their email list in the form of social digests. The integration will be featured in Constant Contact’s <a href="http://marketplace.constantcontact.com/">MarketPlace</a>, an online resource that connects small organizations with tools and services for growing their business.</p>
<p>“This integration with Constant Contact’s Email Marketing reinforces the importance that email plays in successful social marketing initiatives,” said Jeffrey Mesnik, President. “Now, any business that uses Constant Contact for its email marketing can easily produce and distribute a social digest.”</p>
<p>Social Marketing is about engaging people in a conversation online, and then transforming these people into your army of sales people. By interlacing social promotions in this dialogue, you start to see a conversion from conversation to sales. Each social network has a real benefit to offer, and a Constant Contact mailing list is essentially another social network. By contacting people with email, it reminds them of the conversation and directs them back to that conversation for further engagement.</p>
<p>“Marketing today is all about using relevant, timely content to drive engagement,” said Rick Jensen, Chief Sales and Marketing Officer at Constant Contact. “And while social media is a great place to have that engagement, email continues to be the key way that businesses deliver content and get their message heard. It’s really the combination of email marketing and social media marketing that produces powerful results.”</p>
<p>Butterfly Publisher is a social content management system that organizations can use to aggregate multiple content sources (such as RSS and Twitter feeds, Google and Bing search results, and custom libraries) to easily create and promote social marketing messages for their brand over a wide range of social media sites like Facebook, Twitter, and LinkedIn, as well as blogs like WordPress and Blogger. In addition to these social networks, Butterfly Publisher sees email marketing providers like Constant Contact as another type of social network that brings email subscribers into social conversations. Connecting to Constant Contact is as easy as clicking a button, granting permission, and choosing the email list.</p>
<p>Businesses ranging from technology resellers to online retailers have used the Butterfly Publisher promotion engine to expand awareness of their brand and build their marketing database. In a recent promotion, one online provider saw a 2% sharing rate yield a 300% increase in referral impressions. This added thousands of new email addresses to their email list.</p>
<p>For TurnOnDynamics (a Microsoft CRM reseller), Butterfly Publisher provides the aggregated content they need to maintain a social conversation with their customers. “The ability to go to one place and filter all my different searches, scan through them, re-post content to where I wish and then track the results made it a very low-key process”, said Peter Joeckel, president and founder of TurnOnDynamics. “Now I can use my email list so that none of my customers will miss this great content and the conversations it generates.”</p>
<p><strong>About Socialize Your Stuff, LLC</strong><br />
<a href="http://socializeyourstuff.com/">Socialize Your Stuff</a> introduces direct marketing to your social media efforts. We start by helping you produce and maintain high quality social content. Then, we push your social content to your email list in the form of social digests. Along the way we add social promotions in the form of time and quantity limited group deals that harness the power of social referrals. This combination of social media + email allows your business to drive social interactions regardless of how many current fans and followers you have. Our goal is to grow your followers, promote social interactions, add new contacts, and obtain tangible business results.</p>
<p><em>Butterfly Publisher and the Butterfly Logo are registered trademarks of Socialize Your Stuff, LLC</em></p>
<p><strong>About Constant Contact, Inc.</strong><br />
<a href="http://www.constantcontact.com/index.jsp">Constant Contact</a> is revolutionizing the success formula for small organizations through affordable, easy-to-use Engagement Marketing(TM) tools that help create and grow customer relationships.  More than half a million small businesses, nonprofits, and associations worldwide rely on Constant Contact to drive ongoing customer dialogs through email marketing, social media marketing, event marketing, and online surveys.  All Constant Contact products come with unrivaled KnowHow, education, and free coaching with a personal touch, including award-winning customer support.</p>
<p><em>Constant Contact and the Constant Contact Logo are registered trademarks of Constant Contact, Inc. All Constant Contact product names and other brand names mentioned herein are trademarks or registered trademarks of Constant Contact, Inc. All other company and product names may be trademarks or service marks of their respective owners.</em></p>
<p><strong>Please direct all press inquiries to:</strong><br />
Socialize Your Stuff<br />
Jeffrey Mesnik<br />
jeff@socializeyourstuff.com<br />
<a href="http://socializeyourstuff.com/">http://socializeyourstuff.com</a><br />
781-444-7000</p>
<div><strong><strong><strong><br />
</strong></strong></strong></div>
<div><strong><strong><strong><br />
</strong></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/social-for-constant-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Equation</title>
		<link>http://www.socializeyourstuff.com/social/the-social-equation/</link>
		<comments>http://www.socializeyourstuff.com/social/the-social-equation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:21:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=333</guid>
		<description><![CDATA[The social equation: Contact + Content = Engagement and Engagement = Sales What is the number one over looked social network? We have heard time and time again, that companies are posting content into the social universe and it feels like they are yelling in a forrest where no one is listening.&#160; And these organizations [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>
	The social equation:</p>
<p>	Contact + Content = Engagement and Engagement = Sales</p>
<p>	What is the number one over looked social network? We have heard time and time again, that companies are posting content into the social universe and it feels like they are yelling in a forrest where no one is listening.&nbsp; And these organizations tend to not incorporate email into their social communication mix.&nbsp; Not only does email still sustain the largest click rate, but surround it with social sharing and it goes up. &nbsp;</p>
<p>
	&quot;Twitter, Facebook Social Sharing Buttons Boost Email Click-Throughs By Up To 115%&quot;</p>
<p>	http://www.mediabistro.com/alltwitter/twitter-facebook-email-marketing_b17586</p>
<p>	So our argument is that the power of social is getting people to engage in a conversation, and that conversations can lead to new sales opportunities, specifically for b2b companies. So use email as a social network, drive people towards a conversation using a weekly social digest.&nbsp; This is not new, it is being done everyday by LinkedIn for their Groups. &nbsp;</p>
<p>	Now once you have started to understand how email is a viable part of your social strategy especially for initiating the engagement, we need to insure that we have strong regular content. &nbsp;</p>
<p>	At Socialize Your Stuff we deal with many small to midsized technology companies, who often re-sell larger brands products.&nbsp; These companies struggle everyday to sustain and grow their business, but without strong content they will continue lag behind their competitors.&nbsp;</p>
<p>
	They are looking for easy way&#39;s to publish engaging content, so they too can have high value conversations that will lead to sales.&nbsp; We work with these companies and their vendors to provide original or sourced content with the specific objective of helping people get engaged in socially with the brand. &nbsp;</p>
<p>	Here is an example of a program that has been specifically helpful for technology partners who sell Microsoft products. &nbsp;</p>
<p>
	http://community.dynamics.com/b/dynpartnercommunity/archive/2011/08/05/microsoft-dynamics-marketing-professional-community-call-nurture-butterfly.aspx</p>
<p>	For Julie Fuller, marketing manager at Pennsylvania-based Dynamics partner Cargas, the Nurture Butterfly program helped her company establish a social media presence. &quot;Without a consistent source of valuable content, we were nervous about adding social media marketing.&quot; Fuller said, &quot;Now that we have reliable content and can interconnect the systems with an incredibly simple tool &#8212; it&#39;s beyond easy.&rdquo; (Redmond Channel Partner, Barb Levisay)</p>
<p>	So we have the two parts of the equation.&nbsp; We use email to contact then we add strong content and that starts to create the engagement.&nbsp; And as we know people who are engaged with a brand are more likely to purchase from that brand when a need arises. &nbsp;</p>
<p>	Contact (w/ email) + Content = Engagement</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/the-social-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COOL TOOLS: 10 Favorite Social Media Tools for Marcom Pros &#8211; Pulse &#124; Pulse</title>
		<link>http://www.socializeyourstuff.com/social/cool-tools-10-favorite-social-media-tools-for-marcom-pros-pulse-pulse/</link>
		<comments>http://www.socializeyourstuff.com/social/cool-tools-10-favorite-social-media-tools-for-marcom-pros-pulse-pulse/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:45:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=330</guid>
		<description><![CDATA[Socialize Your Stuff Cool Tool number 4! According to blog.commpro.biz Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Socialize Your Stuff Cool Tool number 4!  According to blog.commpro.biz</p>
<p><a href="http://stuf.in/b1koj">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/cool-tools-10-favorite-social-media-tools-for-marcom-pros-pulse-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know social can build your database?</title>
		<link>http://www.socializeyourstuff.com/social/did-you-know-social-can-build-your-database/</link>
		<comments>http://www.socializeyourstuff.com/social/did-you-know-social-can-build-your-database/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:44:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=324</guid>
		<description><![CDATA[We have discovered that there are three basic challenges that organizations have when trying to figure out what to do with Social Marketing: How do I create and sustain engagement How do I increase message impressions How do I build out my database The challenge most organizations seem to have is that they put Social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socializeyourstuff.com/website/wp-content/uploads/2012/01/social_email_marketing.jpg"><img class="alignRight size-full wp-image-327" title="Social + Email" src="http://www.socializeyourstuff.com/website/wp-content/uploads/2012/01/social_email_marketing.jpg" alt="" width="300" height="204" align="right" /></a>We have discovered that there are three basic challenges that organizations have when trying to figure out what to do with Social Marketing:</p>
<ol>
<li>How do I create and sustain engagement</li>
<li>How do I increase message impressions</li>
<li>How do I build out my database</li>
</ol>
<p>The challenge most organizations seem to have is that they put Social into a box, where it tends not to interface with other marketing area&#8217;s.</p>
<p>For example we ran a program with an organization that sells software to students and educators. We started posting content and programs on just their Facebook page and got a very limited response.   The next time we decided to send out the social content via email, and the email asked people to share with their friends on Facebook.</p>
<p>The results:</p>
<ul>
<li>increased engagement,</li>
<li>increased impressions by over 100%</li>
<li>Not only did they grow their database, but they saw an increase in product sales.</li>
</ul>
<p>So the lesson that was learned is that integrating your social and email helps to create a much better result.</p>
<p>But, lets be clear on something &#8211; <strong>just trying to socialize a typical email campaign is not as affective as emailing a social campaign</strong>.  What we mean by this is: if the main thrust of the program isn&#8217;t thought of as a social program first, you will not achieve the full power of what a social program can do.</p>
<p>A real example of the difference is as follows:</p>
<p>Provide a gated offer where people need to share information about the brand on social networks in order to qualify for it.   By doing this with a properly constructed program you will get:</p>
<ol>
<li>The information about the person who qualifies for the promotion</li>
<li>Your brand messaging to a larger audience</li>
<li>New opportunities from the people who found you through their friends</li>
</ol>
<p>We ran a program like this for a major oil brand. They gated an offer with a requirement to share the promotion online.  As a result, they received 3,000 registrations, 1,500 new leads, and over 100 new sales.</p>
<p>Social is a powerful mechanism for improving your business. You just need to have clearly defined objectives to leverage the true power of the medium.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/did-you-know-social-can-build-your-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social marketing about being authentic or is it about providing motivation for people to share content?</title>
		<link>http://www.socializeyourstuff.com/social/is-social-marketing-about-being-authentic-or-is-it-about-providing-motivation-for-people-to-share-content-read-below-httpwww-socialmediaexaminer-comhow-ideas-spread-with-social-mediautm_source/</link>
		<comments>http://www.socializeyourstuff.com/social/is-social-marketing-about-being-authentic-or-is-it-about-providing-motivation-for-people-to-share-content-read-below-httpwww-socialmediaexaminer-comhow-ideas-spread-with-social-mediautm_source/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:45:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=323</guid>
		<description><![CDATA[Is social marketing about being authentic or is it about providing motivation for people to share content? Read More]]></description>
			<content:encoded><![CDATA[<p>Is social marketing about being authentic or is it about providing motivation for people to share content? <a href="http://www.socialmediaexaminer.com/how-ideas-spread-with-social-media/?utm_source=twitterfeed&#038;utm_medium=twitter">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/is-social-marketing-about-being-authentic-or-is-it-about-providing-motivation-for-people-to-share-content-read-below-httpwww-socialmediaexaminer-comhow-ideas-spread-with-social-mediautm_source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Social and Email Marketing &#124; ClickZ</title>
		<link>http://www.socializeyourstuff.com/social/connecting-social-and-email-marketing-clickz/</link>
		<comments>http://www.socializeyourstuff.com/social/connecting-social-and-email-marketing-clickz/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:03:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=322</guid>
		<description><![CDATA[A Q&#38;A with Rusty Warner exploring the latest tactics for email marketers attempting to combine their email efforts with social media sites. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>
<p>
	A Q&amp;A with Rusty Warner exploring the latest tactics for email marketers attempting to combine their email efforts with social media sites.</p>
</p>
<p><a href="http://stuf.in/b1f1t">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/connecting-social-and-email-marketing-clickz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s Got to be the Shoes (or Content)&#8221; &#8211; Content that Drives Sales</title>
		<link>http://www.socializeyourstuff.com/social/its-got-to-be-the-shoes-or-content-content-that-drives-sales/</link>
		<comments>http://www.socializeyourstuff.com/social/its-got-to-be-the-shoes-or-content-content-that-drives-sales/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:41:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=321</guid>
		<description><![CDATA[Was Nike&#8217;s &#8220;Air Jordan&#8217;s&#8221; of the late 80&#8242;s and 90&#8242;s any better than any other shoe? It&#8217;s &#8220;GOTTA BE THE CONTENT&#8221; Steve Jobs built out an amazing army of marketers! &#160;From the beginning Steve Jobs new that it was content that led the way, followed by the &#8220;wow&#8221; of the product. &#160;This commercial was aired [...]]]></description>
			<content:encoded><![CDATA[<p>Was Nike&#8217;s  &#8220;Air Jordan&#8217;s&#8221; of the late 80&#8242;s and 90&#8242;s any better than any other shoe?  It&#8217;s &#8220;GOTTA BE THE CONTENT&#8221;</p>
<p>
<p>
	<font face="Calibri, Verdana, Helvetica, Arial"><span style="font-size:11pt">Steve Jobs built out an amazing army of marketers! &nbsp;From the beginning Steve Jobs new that it was content that led the way, followed by the &#8220;wow&#8221; of the product. &nbsp;This commercial was aired only once, but its impact was felt for many years to come.</p>
<p>	<a href="http://www.youtube.com/watch?v=OYecfV3ubP8">http://www.youtube.com/watch?v=OYecfV3ubP8</a></p>
<p>	Obviously replicating the genius of Steve Jobs is no easy task, but we can again take a key lesson and try to figure out how to apply it. &nbsp;Job&rsquo;s used product and content to excite a customer base. &nbsp;</p>
<p>	But, if we were to examine how Nike excited an audience, it had nothing to do with the product (although folks at Nike may beg to differ). It was the content. It was pure genius leveraging Spike Lee and Michael Jordan ,&rdquo;It&rsquo;s Got to be the Shoes&rdquo; &nbsp;</p>
<p>	<a href="http://www.youtube.com/watch?v=Abr_LU822rQ">http://www.youtube.com/watch?v=Abr_LU822rQ</a></p>
<p>	Okay, we are smaller businesses, we can&rsquo;t get Michael Jordan or Spike Lee to speak about our products, how can we excite an audience? &nbsp;</p>
<p>	A more recent example of exciting an audience base is Groupon. They used deep discounts and the gimmick of working together with your friends to get great deals on products or services. &nbsp;This created an event, where each day people would wait for the email regarding a great deal. Then they would reach out to their friends by calling, emailing, and &#8220;facebooking&#8221; to actively sell the promotion to their friends so that they can take advantage of an even better deal.</p>
<p>	Today, Groupon is more of a deal of the day site than a group deal site, however the lesson is still real. &nbsp;</p>
<p>	So what can we do? &nbsp;We can work to engage our customer base with the most interesting and relevant content we can come up with. &nbsp;We can use references to other pieces of great content like I did here. &nbsp;Plus we can use triggers to get those people to share content with their friends and colleagues. &nbsp;</p>
<p>	Here are some real time examples of that.</p>
<p>	A toy company has a data base of people who have purchased from them. They engage their base with content about play date ideas, and way&#8217;s to engage kids in group play. Then, they send a promotion. &nbsp;The promotion is a contest: create a virtual play date with 4 other friends and be entered to win $500 worth of free toys. &nbsp;What happens is an email is sent to the customers who are already engaged with the brand, and that email creates a viral spread of the brand over Facebook and Twitter. &nbsp;The toy company has created a fun and engaging content program and campaign that has increased brand awareness by over 100% and increased the size of the target marketing list by over 50%. &nbsp;</p>
<p>	This is an example of a program that a small business can run for at or less than $500/month. &nbsp;</p>
<p>	What campaigns can you do? If you have thoughts and ideas, feel free to submit them here.<br />
	</span></font></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/its-got-to-be-the-shoes-or-content-content-that-drives-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should social and marketing be separate? See what Anthony J. Bradley and Mark P. McDonald of HBR have to say.</title>
		<link>http://www.socializeyourstuff.com/social/should-social-and-marketing-be-separate-see-what-anthony-j-bradley-and-mark-p-mcdonald-of-hbr-have-to-say/</link>
		<comments>http://www.socializeyourstuff.com/social/should-social-and-marketing-be-separate-see-what-anthony-j-bradley-and-mark-p-mcdonald-of-hbr-have-to-say/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:51:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socializeyourstuff.com/?p=320</guid>
		<description><![CDATA[Should social and marketing be separate? See what Anthony J. Bradley and Mark P. McDonald of HBR have to say. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Should social and marketing be separate? See what Anthony J. Bradley and Mark P. McDonald of HBR have to say.</p>
</p>
<p><a href="http://stuf.in/b1d2b">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socializeyourstuff.com/social/should-social-and-marketing-be-separate-see-what-anthony-j-bradley-and-mark-p-mcdonald-of-hbr-have-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

